Industrial Exfoliated Vermiculite
60 INR/Kilograms
Product Details:
X
Industrial Exfoliated Vermiculite Price And Quantity
- 60 INR/Kilograms
- 100 Kilograms
Industrial Exfoliated Vermiculite Trade Information
- Cash Advance (CA)
- 5000 Kilograms Per Month
- 10 Days
- All India
Product Description
We are engaged in offering a wide range of Industrial Exfoliated Vermiculite to our clients. Our range of all products is widely appreciated by our clients.Form | Granules |
Color | Brown |
Brand | S V Ispat Private Limited |
Usage/Application | Industrial |
TiO2 | 2.63% |
Al2 O3 | 14.74% |
Fe2O3 | 16.32% |
CaO | 9.47% |
Loss on Ignition | 11.05% |
Si O2 | 30.52% |
Moisture | 7.89% |
MgO | 3.68% |
Alkalies | 3.68% |
Country of Origin | Made in India |
Enter Buying Requirement Details
S V ISPAT PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |